Milliliters to cups
250 ml ≈ 1 cup + 1 tablespoon
Divide millilitres by 236.6 to get US cups. The chart rounds to what you can measure with cups and spoons.
ml to cups
| Millilitres | US cups | Fluid ounces |
|---|---|---|
| 50 ml | 3 tbsp + 1 1/4 tsp | 1.7 |
| 60 ml | 1/4 cup | 2 |
| 100 ml | 1/3 cup + 1 tbsp | 3.4 |
| 125 ml | 1/3 cup + 3 tbsp | 4.2 |
| 150 ml | 1/2 cup + 2 tbsp | 5.1 |
| 175 ml | 3/4 cup | 5.9 |
| 200 ml | 2/3 cup + 3 tbsp | 6.8 |
| 250 ml | 1 cup + 1 tbsp | 8.5 |
| 300 ml | 1 1/4 cups | 10.1 |
| 400 ml | 1 1/2 cups + 3 tbsp | 13.5 |
| 500 ml | 2 cups + 2 tbsp | 16.9 |
| 750 ml | 3 cups + 3 tbsp | 25.4 |
| 1000 ml | 4 1/4 cups | 33.8 |
Questions
How many cups is 250 ml?
250 ml is 1.06 US cups, about 1 cup plus 1 tablespoon. If the recipe uses metric cups, 250 ml is exactly 1 cup.
How many cups is 500 ml?
500 ml is 2.1 US cups, about 2 cups plus 2 tablespoons.
How many cups is 1 litre?
A litre is 4.2 US cups, which is 4 cups plus 3 1/2 tablespoons.