Cups to milliliters
1 cup = 237 ml
A US cup is 236.6 ml, usually rounded to 237 ml (some labels use 240 ml). The metric cup used in Australia, New Zealand and Canada is 250 ml.
Cups to ml
| Cups | Millilitres | Fluid ounces | Tablespoons |
|---|---|---|---|
| 1/8 cup | 30 ml | 1 | 2 |
| 1/4 cup | 59 ml | 2 | 4 |
| 1/3 cup | 79 ml | 2 2/3 | 5 1/3 |
| 1/2 cup | 118 ml | 4 | 8 |
| 2/3 cup | 158 ml | 5 1/3 | 10 2/3 |
| 3/4 cup | 177 ml | 6 | 12 |
| 1 cup | 237 ml | 8 | 16 |
| 1 1/2 cups | 355 ml | 12 | 24 |
| 2 cups | 473 ml | 16 | 32 |
| 3 cups | 710 ml | 24 | 48 |
| 4 cups | 946 ml | 32 | 64 |
Questions
How many ml is 1 cup?
One US cup is 236.6 ml, which most people round to 237 ml. For quick cooking, 240 ml is close enough.
Is a metric cup 250 ml?
Yes. A metric cup is 250 ml, about 6% more than a US cup. In a recipe from Australia or New Zealand, use 250 ml for each cup.
How many ml is half a cup?
Half a US cup is 118 ml, about 120 ml.